Player Summary
| Player | NBA Team | FPTS | FPTS/G | GP | PTS | REB | AST | STL | BLK | TOV | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Vassell G-F | SAS | 443 | 36.9 | 12 | 161 | 68 | 31 | 15 | 8 | 10 | |||
| Stephon Castle G | SAS | 440 | 36.7 | 12 | 199 | 62 | 74 | 12 | 4 | 46 | |||
| Karl-Anthony Towns C-F | NYK | 420 | 46.7 | 9 | 128 | 101 | 28 | 13 | 9 | 22 | |||
| Shai Gilgeous-Alexander G | OKC | 366 | 52.3 | 7 | 181 | 20 | 62 | 13 | 6 | 22 | |||
| De'Aaron Fox G | SAS | 354 | 35.4 | 10 | 120 | 41 | 61 | 15 | 5 | 21 | |||
| Chet Holmgren C-F | OKC | 211 | 30.1 | 7 | 75 | 50 | 7 | 5 | 8 | 10 | |||
| Donovan Mitchell G | CLE | 177 | 44.2 | 4 | 109 | 14 | 9 | 10 | 2 | 14 | |||
| Max Strus G-F | CLE | 86 | 21.5 | 4 | 31 | 15 | 12 | 3 | 0 | 8 | |||
| Team Total | 2497 | ||||||||||||
Game-by-Game Logs
Devin Vassell G-F
SAS
443 FPTS
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | 3PM | TD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 03, 2026 | SAS vs. NYK | L | 36 | 9 | 9 | 3 | 0 | 0 | 1 | 1 | — | 32 |
| Jun 05, 2026 | SAS vs. NYK | L | 38 | 14 | 9 | 5 | 0 | 1 | 0 | 3 | — | 48 |
| Jun 08, 2026 | SAS @ NYK | W | 38 | 11 | 4 | 0 | 0 | 0 | 1 | 3 | — | 20 |
| Jun 10, 2026 | SAS @ NYK | L | 40 | 18 | 5 | 4 | 1 | 0 | 1 | 5 | — | 42 |
| Jun 13, 2026 | SAS vs. NYK | L | 39 | 12 | 7 | 2 | 2 | 1 | 0 | 2 | — | 41 |
| May 18, 2026 | SAS @ OKC | W | 51 | 13 | 6 | 2 | 1 | 2 | 3 | 3 | — | 35 |
| May 20, 2026 | SAS @ OKC | L | 38 | 22 | 4 | 1 | 0 | 1 | 1 | 6 | — | 39 |
| May 22, 2026 | SAS vs. OKC | L | 36 | 20 | 7 | 2 | 4 | 0 | 0 | 3 | — | 53 |
| May 24, 2026 | SAS vs. OKC | W | 33 | 13 | 6 | 3 | 1 | 1 | 1 | 2 | — | 37 |
| May 26, 2026 | SAS @ OKC | L | 36 | 6 | 4 | 4 | 3 | 0 | 1 | 2 | — | 31 |
| May 28, 2026 | SAS vs. OKC | W | 26 | 12 | 1 | 2 | 1 | 2 | 1 | 4 | — | 29 |
| May 30, 2026 | SAS @ OKC | W | 33 | 11 | 6 | 3 | 2 | 0 | 0 | 1 | — | 36 |
| 12 games | 161 | 68 | 31 | 15 | 8 | 10 | 35 | 0 | 443 | |||
Stephon Castle G
SAS
440 FPTS
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | 3PM | TD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 03, 2026 | SAS vs. NYK | L | 34 | 17 | 8 | 3 | 0 | 0 | 2 | 1 | — | 36 |
| Jun 05, 2026 | SAS vs. NYK | L | 28 | 14 | 4 | 4 | 1 | 0 | 4 | 2 | — | 27 |
| Jun 08, 2026 | SAS @ NYK | W | 38 | 23 | 5 | 5 | 1 | 1 | 2 | 2 | — | 47 |
| Jun 10, 2026 | SAS @ NYK | L | 26 | 13 | 5 | 5 | 0 | 0 | 3 | 1 | — | 28 |
| Jun 13, 2026 | SAS vs. NYK | L | 32 | 6 | 5 | 4 | 1 | 0 | 3 | 0 | — | 21 |
| May 18, 2026 | SAS @ OKC | W | 49 | 17 | 6 | 11 | 1 | 0 | 11 | 1 | — | 33 |
| May 20, 2026 | SAS @ OKC | L | 38 | 25 | 5 | 8 | 1 | 0 | 9 | 1 | — | 37 |
| May 22, 2026 | SAS vs. OKC | L | 35 | 14 | 5 | 7 | 1 | 2 | 1 | 1 | — | 46 |
| May 24, 2026 | SAS vs. OKC | W | 30 | 13 | 3 | 6 | 1 | 1 | 1 | 1 | — | 36 |
| May 26, 2026 | SAS @ OKC | L | 33 | 24 | 5 | 6 | 3 | 0 | 3 | 3 | — | 52 |
| May 28, 2026 | SAS vs. OKC | W | 32 | 17 | 5 | 9 | 1 | 0 | 1 | 0 | — | 46 |
| May 30, 2026 | SAS @ OKC | W | 36 | 16 | 6 | 6 | 1 | 0 | 6 | 0 | — | 31 |
| 12 games | 199 | 62 | 74 | 12 | 4 | 46 | 13 | 0 | 440 | |||
Karl-Anthony Towns C-F
NYK
420 FPTS
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | 3PM | TD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 03, 2026 | NYK @ SAS | W | 34 | 18 | 12 | 4 | 0 | 1 | 2 | 0 | — | 49 |
| Jun 05, 2026 | NYK @ SAS | W | 34 | 21 | 13 | 4 | 1 | 1 | 2 | 3 | — | 60 |
| Jun 08, 2026 | NYK vs. SAS | L | 38 | 11 | 8 | 1 | 3 | 2 | 1 | 0 | — | 42 |
| Jun 10, 2026 | NYK vs. SAS | W | 26 | 13 | 10 | 2 | 0 | 0 | 3 | 1 | — | 32 |
| Jun 13, 2026 | NYK @ SAS | W | 23 | 2 | 10 | 1 | 3 | 1 | 5 | 0 | — | 26 |
| May 19, 2026 | NYK vs. CLE | W | 40 | 13 | 13 | 5 | 1 | 1 | 7 | 1 | — | 42 |
| May 21, 2026 | NYK vs. CLE | W | 36 | 18 | 13 | 1 | 0 | 0 | 0 | 3 | — | 49 |
| May 23, 2026 | NYK @ CLE | W | 36 | 13 | 8 | 7 | 3 | 1 | 0 | 1 | — | 56 |
| May 25, 2026 | NYK @ CLE | W | 26 | 19 | 14 | 3 | 2 | 2 | 2 | 3 | — | 64 |
| 9 games | 128 | 101 | 28 | 13 | 9 | 22 | 12 | 0 | 420 | |||
Shai Gilgeous-Alexander G
OKC
366 FPTS
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | 3PM | TD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 18, 2026 | OKC vs. SAS | L | 51 | 24 | 3 | 12 | 5 | 1 | 4 | 2 | — | 66 |
| May 20, 2026 | OKC vs. SAS | W | 38 | 30 | 4 | 9 | 1 | 2 | 1 | 0 | — | 63 |
| May 22, 2026 | OKC @ SAS | W | 36 | 26 | 2 | 12 | 0 | 1 | 2 | 2 | — | 55 |
| May 24, 2026 | OKC @ SAS | L | 31 | 19 | 4 | 7 | 2 | 0 | 4 | 0 | — | 39 |
| May 26, 2026 | OKC vs. SAS | W | 37 | 32 | 2 | 9 | 2 | 1 | 6 | 2 | — | 53 |
| May 28, 2026 | OKC @ SAS | L | 28 | 15 | 1 | 4 | 0 | 0 | 2 | 0 | — | 21 |
| May 30, 2026 | OKC vs. SAS | L | 43 | 35 | 4 | 9 | 3 | 1 | 3 | 2 | — | 69 |
| 7 games | 181 | 20 | 62 | 13 | 6 | 22 | 8 | 0 | 366 | |||
De'Aaron Fox G
SAS
354 FPTS
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | 3PM | TD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 03, 2026 | SAS vs. NYK | L | 38 | 7 | 4 | 5 | 1 | 0 | 3 | 0 | — | 22 |
| Jun 05, 2026 | SAS vs. NYK | L | 34 | 20 | 3 | 5 | 1 | 1 | 4 | 2 | — | 36 |
| Jun 08, 2026 | SAS @ NYK | W | 37 | 12 | 3 | 8 | 1 | 2 | 2 | 0 | — | 39 |
| Jun 10, 2026 | SAS @ NYK | L | 37 | 18 | 5 | 7 | 2 | 1 | 4 | 4 | — | 47 |
| Jun 13, 2026 | SAS vs. NYK | L | 37 | 7 | 0 | 5 | 2 | 0 | 1 | 1 | — | 22 |
| May 22, 2026 | SAS vs. OKC | L | 31 | 15 | 7 | 6 | 1 | 0 | 4 | 1 | — | 37 |
| May 24, 2026 | SAS vs. OKC | W | 31 | 12 | 10 | 5 | 1 | 1 | 0 | 1 | — | 49 |
| May 26, 2026 | SAS @ OKC | L | 33 | 9 | 4 | 8 | 3 | 0 | 1 | 0 | — | 40 |
| May 28, 2026 | SAS vs. OKC | W | 26 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | — | 29 |
| May 30, 2026 | SAS @ OKC | W | 36 | 15 | 0 | 5 | 3 | 0 | 2 | 3 | — | 33 |
| 10 games | 120 | 41 | 61 | 15 | 5 | 21 | 12 | 0 | 354 | |||
Chet Holmgren C-F
OKC
211 FPTS
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | 3PM | TD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 18, 2026 | OKC vs. SAS | L | 41 | 8 | 8 | 0 | 1 | 2 | 1 | 2 | — | 33 |
| May 20, 2026 | OKC vs. SAS | W | 27 | 13 | 4 | 2 | 0 | 0 | 1 | 0 | — | 23 |
| May 22, 2026 | OKC @ SAS | W | 28 | 14 | 3 | 1 | 0 | 0 | 0 | 1 | — | 23 |
| May 24, 2026 | OKC @ SAS | L | 26 | 10 | 9 | 2 | 0 | 1 | 3 | 0 | — | 29 |
| May 26, 2026 | OKC vs. SAS | W | 30 | 16 | 11 | 1 | 1 | 1 | 3 | 0 | — | 40 |
| May 28, 2026 | OKC @ SAS | L | 24 | 10 | 11 | 1 | 1 | 2 | 0 | 0 | — | 43 |
| May 30, 2026 | OKC vs. SAS | L | 33 | 4 | 4 | 0 | 2 | 2 | 2 | 0 | — | 20 |
| 7 games | 75 | 50 | 7 | 5 | 8 | 10 | 3 | 0 | 211 | |||
Donovan Mitchell G
CLE
177 FPTS
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | 3PM | TD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 19, 2026 | CLE @ NYK | L | 41 | 29 | 5 | 3 | 6 | 1 | 4 | 4 | — | 62 |
| May 21, 2026 | CLE @ NYK | L | 39 | 26 | 4 | 1 | 0 | 1 | 1 | 2 | — | 39 |
| May 23, 2026 | CLE vs. NYK | L | 38 | 23 | 1 | 4 | 3 | 0 | 5 | 3 | — | 35 |
| May 25, 2026 | CLE vs. NYK | L | 31 | 31 | 4 | 1 | 1 | 0 | 4 | 5 | — | 41 |
| 4 games | 109 | 14 | 9 | 10 | 2 | 14 | 14 | 0 | 177 | |||
Max Strus G-F
CLE
86 FPTS
| Date | Matchup | W/L | MIN | PTS | REB | AST | STL | BLK | TOV | 3PM | TD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 19, 2026 | CLE @ NYK | L | 25 | 8 | 2 | 1 | 1 | 0 | 3 | 2 | — | 13 |
| May 21, 2026 | CLE @ NYK | L | 26 | 5 | 4 | 3 | 1 | 0 | 3 | 1 | — | 17 |
| May 23, 2026 | CLE vs. NYK | L | 31 | 13 | 7 | 6 | 1 | 0 | 0 | 4 | — | 46 |
| May 25, 2026 | CLE vs. NYK | L | 22 | 5 | 2 | 2 | 0 | 0 | 2 | 1 | — | 10 |
| 4 games | 31 | 15 | 12 | 3 | 0 | 8 | 8 | 0 | 86 | |||
Scoring Rules
PTS: +1
REB: +2
AST: +2
STL: +3
BLK: +3
TOV: -2
FG3M: +1
TD3: +10
QD4: +30