GBL Logo

GBL 2026 Fantasy Basketball Playoffs

Leaderboard
2025-26 Playoffs Updated: Jul 05, 2026 06:53 AM PT
RankTeam Total FPTS Players
1
2198 8 / 8
PlayerTeam FPTSFPTS/G GPPTS REBAST STLBLK TOV 3PM TD QD
Paolo Banchero F ORL ELIM 409 58.4 7 184 63 44 10 5 24 14 0
Karl-Anthony Towns C-F NYK 370 61.7 6 112 68 36 10 10 19 8 2
Alperen Sengun C HOU ELIM 322 53.7 6 122 61 28 11 8 18 1 0
VJ Edgecombe G PHI 267 38.1 7 106 48 21 7 3 11 15 0
Jaden McDaniels F MIN 224 37.3 6 107 41 16 3 4 10 2 0
Jrue Holiday G POR ELIM 215 43.0 5 82 27 36 7 2 16 12 0
Dyson Daniels G ATL ELIM 199 33.2 6 44 37 30 11 2 11 4 0
Stephon Castle G SAS 192 38.4 5 99 20 30 4 2 18 11 0
Team Total 2198
2
2150 8 / 8
PlayerTeam FPTSFPTS/G GPPTS REBAST STLBLK TOV 3PM TD QD
Tyrese Maxey G PHI 386 55.1 7 188 34 46 7 4 9 23 0
Cade Cunningham G DET 382 54.6 7 227 40 50 6 6 41 21 0
Evan Mobley C CLE 314 44.9 7 127 60 24 5 7 13 9 0
James Harden G CLE 307 43.9 7 144 37 43 15 4 36 18 0
Paul George F PHI 253 36.1 7 122 28 21 10 3 14 22 0
Josh Hart G NYK 232 38.7 6 61 55 26 8 0 10 5 0
Franz Wagner F ORL ELIM 166 41.5 4 67 22 14 11 1 6 3 0
Mikal Bridges G-F NYK 110 18.3 6 60 12 10 3 1 6 6 0
Team Total 2150
3
2103 8 / 8
PlayerTeam FPTSFPTS/G GPPTS REBAST STLBLK TOV 3PM TD QD
Nikola Jokić C DEN ELIM 441 73.5 6 155 79 57 6 5 23 7 2
Amen Thompson G-F HOU ELIM 296 49.3 6 115 42 34 12 7 15 2 0
Desmond Bane G ORL ELIM 267 38.1 7 127 33 13 13 2 11 25 0
Jalen Brunson G NYK 264 44.0 6 158 15 37 6 0 15 14 0
Julius Randle F-C MIN 236 39.3 6 115 44 25 2 1 16 6 0
De'Aaron Fox G SAS 220 44.0 5 101 20 34 5 2 10 10 0
Derrick White G BOS ELIM 209 29.9 7 78 23 22 6 10 11 15 0
Naz Reid C-F MIN 170 28.3 6 65 42 12 3 1 11 7 0
Team Total 2103
4
1925 8 / 8
PlayerTeam FPTSFPTS/G GPPTS REBAST STLBLK TOV 3PM TD QD
Jayson Tatum F-G BOS ELIM 356 59.3 6 140 64 41 7 0 17 19 0
RJ Barrett F-G TOR ELIM 323 46.1 7 169 49 28 9 2 25 17 0
Jamal Murray G DEN ELIM 276 46.0 6 142 30 34 5 2 13 11 0
Jalen Duren C DET 234 33.4 7 74 66 15 3 9 19 0 0
Shai Gilgeous-Alexander G OKC 231 57.8 4 135 15 32 2 3 9 5 0
Reed Sheppard G HOU ELIM 187 31.2 6 73 6 28 13 5 12 16 0
CJ McCollum G ATL ELIM 182 30.3 6 115 18 12 6 7 21 10 0
Devin Booker G PHX ELIM 136 34.0 4 85 17 19 1 1 16 5 0
Team Total 1925
5
1712 8 / 8
PlayerTeam FPTSFPTS/G GPPTS REBAST STLBLK TOV 3PM TD QD
Scottie Barnes F-G TOR ELIM 395 56.4 7 169 43 60 8 12 24 8 0
Jaylen Brown G-F BOS ELIM 315 45.0 7 180 40 23 6 8 25 17 0
LeBron James F LAL 312 52.0 6 139 43 50 8 2 26 9 0
Onyeka Okongwu F-C ATL ELIM 215 35.8 6 75 40 14 7 5 7 10 0
Jalen Green G PHX ELIM 165 41.2 4 87 21 14 8 1 13 7 0
Anthony Edwards G MIN 164 41.0 4 74 27 12 1 5 7 8 0
Donovan Clingan C POR ELIM 146 29.2 5 35 39 11 1 3 3 5 0
Luka Dončić (no stats) 0 0.0 0 0 0 0 0 0 0 0 0
Team Total 1712
6
1529 8 / 8
PlayerTeam FPTSFPTS/G GPPTS REBAST STLBLK TOV 3PM TD QD
OG Anunoby F-G NYK 314 52.3 6 129 52 7 11 7 2 17 0
Donovan Mitchell G CLE 275 39.3 7 162 34 21 5 2 19 20 0
Jalen Johnson F ATL ELIM 273 45.5 6 117 46 31 5 2 14 9 0
Ayo Dosunmu G MIN 184 36.8 5 109 14 20 2 1 7 12 0
Nickeil Alexander-Walker G ATL ELIM 150 25.0 6 82 14 16 3 5 17 18 0
Donte DiVincenzo G MIN 129 32.2 4 43 15 16 7 0 4 11 0
Brandon Ingram F TOR ELIM 120 24.0 5 60 16 11 3 4 10 5 0
Aaron Gordon F DEN ELIM 84 28.0 3 34 16 7 0 1 1 3 0
Team Total 1529
7
1380 8 / 8
PlayerTeam FPTSFPTS/G GPPTS REBAST STLBLK TOV 3PM TD QD
Jabari Smith Jr. F HOU ELIM 266 44.3 6 105 51 11 6 4 6 19 0
Payton Pritchard G BOS ELIM 242 34.6 7 102 26 36 3 0 5 17 0
Rudy Gobert C MIN 239 39.8 6 46 64 18 8 7 8 0 0
Victor Wembanyama F-C SAS 215 53.8 4 84 35 8 4 16 11 7 0
Deni Avdija F POR ELIM 205 41.0 5 111 30 23 2 3 17 7 0
Chet Holmgren C-F OKC 181 45.2 4 69 34 5 5 8 6 7 0
Kevin Durant F HOU ELIM 32 32.0 1 23 6 4 1 1 9 1 0
Immanuel Quickley (no stats) 0 0.0 0 0 0 0 0 0 0 0 0
Team Total 1380
RankTeam Total FPTS Players
1
1785 8 / 8
PlayerTeam FPTSFPTS/G GPPTS REBAST STLBLK TOV 3PM TD QD
Victor Wembanyama F-C SAS 361 60.2 6 119 72 16 2 25 16 7 1
Evan Mobley C CLE 350 50.0 7 111 52 34 11 19 16 9 0
Jalen Duren C DET ELIM 221 31.6 7 69 53 15 6 8 13 0 0
Chet Holmgren C-F OKC 201 50.2 4 80 39 5 6 6 4 5 0
Devin Vassell G-F SAS 195 32.5 6 74 25 19 7 3 5 13 0
LeBron James F LAL ELIM 189 47.2 4 93 24 23 5 1 12 8 0
Austin Reaves G LAL ELIM 143 35.8 4 83 17 27 0 3 22 7 0
VJ Edgecombe G PHI ELIM 125 31.2 4 48 19 16 4 1 7 6 0
Team Total 1785
2
1737 8 / 8
PlayerTeam FPTSFPTS/G GPPTS REBAST STLBLK TOV 3PM TD QD
Donovan Mitchell G CLE 335 47.9 7 197 39 25 6 1 14 17 0
Anthony Edwards G MIN ELIM 226 37.7 6 142 30 15 4 2 18 12 0
Naz Reid C-F MIN ELIM 224 37.3 6 86 46 13 2 3 5 15 0
De'Aaron Fox G SAS 213 35.5 6 106 18 30 7 2 12 8 0
Jalen Brunson G NYK 194 48.5 4 116 11 24 3 0 7 13 0
Karl-Anthony Towns C-F NYK 192 48.0 4 62 32 30 1 5 9 6 0
Jaden McDaniels F MIN ELIM 186 31.0 6 89 28 13 3 4 7 8 0
Julius Randle F-C MIN ELIM 167 27.8 6 77 46 9 4 0 18 4 0
Team Total 1737
3
1515 8 / 8
PlayerTeam FPTSFPTS/G GPPTS REBAST STLBLK TOV 3PM TD QD
James Harden G CLE 301 43.0 7 137 36 44 11 6 31 15 0
Stephon Castle G SAS 262 43.7 6 120 34 37 5 2 16 11 0
Ausar Thompson G-F DET ELIM 241 34.4 7 55 49 22 12 9 10 1 0
Rudy Gobert C MIN ELIM 178 29.7 6 40 48 10 6 6 7 0 0
Shai Gilgeous-Alexander G OKC 165 41.2 4 98 9 25 4 4 15 5 0
Mikal Bridges G-F NYK 153 38.2 4 70 14 14 7 1 1 5 0
Tyrese Maxey G PHI ELIM 112 28.0 4 73 10 19 2 0 14 3 0
Joel Embiid C-F PHI ELIM 103 34.3 3 56 15 10 0 3 7 2 0
Team Total 1515
4
1421 8 / 8
PlayerTeam FPTSFPTS/G GPPTS REBAST STLBLK TOV 3PM TD QD
Cade Cunningham G DET ELIM 328 46.9 7 167 32 55 9 2 38 20 1
Tobias Harris F DET ELIM 257 36.7 7 102 44 14 10 5 7 8 0
Jarrett Allen C CLE 238 34.0 7 103 44 9 5 10 8 0 0
Josh Hart G NYK 160 40.0 4 42 35 16 8 2 10 6 0
Paul George F PHI ELIM 127 31.8 4 58 15 12 4 2 8 13 0
Kelly Oubre Jr. F-G PHI ELIM 124 31.0 4 63 22 4 2 1 3 6 0
Marcus Smart G LAL ELIM 105 26.2 4 41 13 18 8 0 13 4 0
OG Anunoby F-G NYK 82 41.0 2 42 8 3 4 2 2 4 0
Team Total 1421
RankTeam Total FPTS Players
1
2510 8 / 8
PlayerTeam FPTSFPTS/G GPPTS REBAST STLBLK TOV 3PM TD QD
Victor Wembanyama F-C SAS (5-7 · min 0g) 772 64.3 12 321 132 35 15 37 32 25 0
Jalen Brunson G NYK (8-1 · min 0g) 443 49.2 9 265 34 54 14 0 29 18 0
Josh Hart G NYK (8-1 · min 0g) 384 42.7 9 95 80 45 16 2 16 17 0
OG Anunoby F-G NYK (8-1 · min 0g) 375 41.7 9 171 47 18 11 10 6 23 0
Isaiah Hartenstein C-F OKC (3-4 · min 0g) 197 28.1 7 58 55 19 2 3 12 0 0
Evan Mobley C CLE (0-4 · min 0g) 161 40.2 4 68 33 12 1 6 12 6 0
James Harden G CLE (0-4 · min 0g) 118 29.5 4 64 19 12 5 2 17 5 0
Jalen Williams G-F OKC (3-4 · min 0g) 60 20.0 3 31 8 4 3 1 4 1 0
Team Total 2510
2
2497 8 / 8
PlayerTeam FPTSFPTS/G GPPTS REBAST STLBLK TOV 3PM TD QD
Devin Vassell G-F SAS (5-7 · min 0g) 443 36.9 12 161 68 31 15 8 10 35 0
Stephon Castle G SAS (5-7 · min 0g) 440 36.7 12 199 62 74 12 4 46 13 0
Karl-Anthony Towns C-F NYK (8-1 · min 0g) 420 46.7 9 128 101 28 13 9 22 12 0
Shai Gilgeous-Alexander G OKC (3-4 · min 0g) 366 52.3 7 181 20 62 13 6 22 8 0
De'Aaron Fox G SAS (5-7 · min 0g) 354 35.4 10 120 41 61 15 5 21 12 0
Chet Holmgren C-F OKC (3-4 · min 0g) 211 30.1 7 75 50 7 5 8 10 3 0
Donovan Mitchell G CLE (0-4 · min 0g) 177 44.2 4 109 14 9 10 2 14 14 0
Max Strus G-F CLE (0-4 · min 0g) 86 21.5 4 31 15 12 3 0 8 8 0
Team Total 2497
Scoring Rules
PTS: +1 REB: +2 AST: +2 STL: +3 BLK: +3 TOV: -2 FG3M: +1 TD3: +10 QD4: +30
Undrafted Players 155 players