KFC

GBL 2026 Fantasy Basketball Playoffs
2510
Total FPTS  ·  Rank #1
← Leaderboard ✎ Manage Playoffs Round 3 Jul 05, 2026 06:53 AM PT
Player Summary
Player NBA Team FPTS FPTS/G GP PTS REB AST STL BLK TOV 3PM TD QD
Victor Wembanyama F-C SAS 772 64.3 12 321 132 35 15 37 32 25 0
Jalen Brunson G NYK 443 49.2 9 265 34 54 14 0 29 18 0
Josh Hart G NYK 384 42.7 9 95 80 45 16 2 16 17 0
OG Anunoby F-G NYK 375 41.7 9 171 47 18 11 10 6 23 0
Isaiah Hartenstein C-F OKC 197 28.1 7 58 55 19 2 3 12 0 0
Evan Mobley C CLE 161 40.2 4 68 33 12 1 6 12 6 0
James Harden G CLE 118 29.5 4 64 19 12 5 2 17 5 0
Jalen Williams G-F OKC 60 20.0 3 31 8 4 3 1 4 1 0
Team Total 2510
Game-by-Game Logs
Victor Wembanyama F-C
SAS
12 GP
772 FPTS
Date Matchup W/L MIN PTS REB AST STL BLK TOV 3PM TD FPTS Running Total
Jun 03, 2026 SAS vs. NYK L 38 26 12 2 1 3 6 2 56 56
Jun 05, 2026 SAS vs. NYK L 40 29 9 2 2 4 4 2 63 119
Jun 08, 2026 SAS @ NYK W 39 32 8 6 2 3 1 2 75 194
Jun 10, 2026 SAS @ NYK L 44 24 13 1 0 3 0 2 63 257
Jun 13, 2026 SAS vs. NYK L 38 19 14 2 0 5 2 1 63 320
May 18, 2026 SAS @ OKC W 49 41 24 3 1 3 3 1 102 422
May 20, 2026 SAS @ OKC L 37 21 17 6 1 4 4 3 77 499
May 22, 2026 SAS vs. OKC L 39 26 4 3 1 2 2 2 47 546
May 24, 2026 SAS vs. OKC W 31 33 8 5 2 3 4 3 69 615
May 26, 2026 SAS @ OKC L 38 20 6 1 2 3 2 0 45 660
May 28, 2026 SAS vs. OKC W 28 28 10 2 2 3 3 4 65 725
May 30, 2026 SAS @ OKC W 42 22 7 2 1 1 1 3 47 772
12 games 321 132 35 15 37 32 25 0 772
Jalen Brunson G
NYK
9 GP
443 FPTS
Date Matchup W/L MIN PTS REB AST STL BLK TOV 3PM TD FPTS Running Total
Jun 03, 2026 NYK @ SAS W 37 30 3 2 0 0 4 2 34 34
Jun 05, 2026 NYK @ SAS W 38 20 5 6 5 0 4 2 51 85
Jun 08, 2026 NYK vs. SAS L 35 32 5 5 0 0 5 3 45 130
Jun 10, 2026 NYK vs. SAS W 44 36 5 7 3 0 3 3 66 196
Jun 13, 2026 NYK @ SAS W 41 45 3 3 2 0 3 4 61 257
May 19, 2026 NYK vs. CLE W 46 38 5 6 3 0 3 1 64 321
May 21, 2026 NYK vs. CLE W 40 19 3 14 0 0 3 1 48 369
May 23, 2026 NYK @ CLE W 41 30 3 6 1 0 4 0 43 412
May 25, 2026 NYK @ CLE W 31 15 2 5 0 0 0 2 31 443
9 games 265 34 54 14 0 29 18 0 443
Josh Hart G
NYK
9 GP
384 FPTS
Date Matchup W/L MIN PTS REB AST STL BLK TOV 3PM TD FPTS Running Total
Jun 03, 2026 NYK @ SAS W 27 3 15 6 4 1 0 0 60 60
Jun 05, 2026 NYK @ SAS W 18 0 6 4 1 1 2 0 22 82
Jun 08, 2026 NYK vs. SAS L 35 16 9 5 0 0 2 4 44 126
Jun 10, 2026 NYK vs. SAS W 33 6 8 6 2 0 2 1 37 163
Jun 13, 2026 NYK @ SAS W 39 13 11 2 0 0 1 3 40 203
May 19, 2026 NYK vs. CLE W 31 13 7 4 1 0 2 1 35 238
May 21, 2026 NYK vs. CLE W 33 26 4 7 2 0 1 5 57 295
May 23, 2026 NYK @ CLE W 35 12 9 5 4 0 4 2 46 341
May 25, 2026 NYK @ CLE W 24 6 11 6 2 0 2 1 43 384
9 games 95 80 45 16 2 16 17 0 384
OG Anunoby F-G
NYK
9 GP
375 FPTS
Date Matchup W/L MIN PTS REB AST STL BLK TOV 3PM TD FPTS Running Total
Jun 03, 2026 NYK @ SAS W 31 17 3 0 1 1 0 3 32 32
Jun 05, 2026 NYK @ SAS W 37 17 4 3 2 2 0 2 45 77
Jun 08, 2026 NYK vs. SAS L 38 28 5 1 0 2 1 3 47 124
Jun 10, 2026 NYK vs. SAS W 41 33 4 1 1 1 1 7 54 178
Jun 13, 2026 NYK @ SAS W 33 11 8 0 3 1 1 1 38 216
May 19, 2026 NYK vs. CLE W 34 13 5 2 1 0 1 1 29 245
May 21, 2026 NYK vs. CLE W 32 14 4 3 1 3 0 2 42 287
May 23, 2026 NYK @ CLE W 31 21 7 4 0 0 1 3 44 331
May 25, 2026 NYK @ CLE W 27 17 7 4 2 0 1 1 44 375
9 games 171 47 18 11 10 6 23 0 375
Isaiah Hartenstein C-F
OKC
7 GP
197 FPTS
Date Matchup W/L MIN PTS REB AST STL BLK TOV 3PM TD FPTS Running Total
May 18, 2026 OKC vs. SAS L 12 2 2 2 1 2 1 0 17 17
May 20, 2026 OKC vs. SAS W 27 10 13 3 0 0 3 0 36 53
May 22, 2026 OKC @ SAS W 21 5 8 4 0 0 2 0 25 78
May 24, 2026 OKC @ SAS L 18 12 7 3 0 0 1 0 30 108
May 26, 2026 OKC vs. SAS W 31 12 15 4 0 1 3 0 47 155
May 28, 2026 OKC @ SAS L 16 10 5 3 0 0 0 0 26 181
May 30, 2026 OKC vs. SAS L 21 7 5 0 1 0 2 0 16 197
7 games 58 55 19 2 3 12 0 0 197
Evan Mobley C
CLE
4 GP
161 FPTS
Date Matchup W/L MIN PTS REB AST STL BLK TOV 3PM TD FPTS Running Total
May 19, 2026 CLE @ NYK L 40 15 14 3 0 3 3 2 54 54
May 21, 2026 CLE @ NYK L 37 14 6 3 0 2 1 2 38 92
May 23, 2026 CLE vs. NYK L 36 24 6 2 0 1 5 1 34 126
May 25, 2026 CLE vs. NYK L 33 15 7 4 1 0 3 1 35 161
4 games 68 33 12 1 6 12 6 0 161
James Harden G
CLE
4 GP
118 FPTS
Date Matchup W/L MIN PTS REB AST STL BLK TOV 3PM TD FPTS Running Total
May 19, 2026 CLE @ NYK L 42 15 4 3 1 1 6 1 24 24
May 21, 2026 CLE @ NYK L 32 18 6 2 2 0 0 3 43 67
May 23, 2026 CLE vs. NYK L 41 19 5 5 1 0 6 1 31 98
May 25, 2026 CLE vs. NYK L 33 12 4 2 1 1 5 0 20 118
4 games 64 19 12 5 2 17 5 0 118
Jalen Williams G-F
OKC
3 GP
60 FPTS
Date Matchup W/L MIN PTS REB AST STL BLK TOV 3PM TD FPTS Running Total
May 18, 2026 OKC vs. SAS L 37 26 7 3 1 1 2 1 49 49
May 20, 2026 OKC vs. SAS W 7 4 1 0 2 0 0 0 12 61
May 28, 2026 OKC @ SAS L 10 1 0 1 0 0 2 0 -1 60
3 games 31 8 4 3 1 4 1 0 60
Scoring Rules
PTS: +1 REB: +2 AST: +2 STL: +3 BLK: +3 TOV: -2 FG3M: +1 TD3: +10 QD4: +30